| Rates from Bayview Financial Group, Jacksonville, FL (904) 997-1434 | ||||||
Loan Program |
Required Credit Score |
0 Points |
APR |
1 Point |
APR |
|
| CONFORMING - up to $417,000 | -- | -- | -- | -- | ||
| 5/1 ARM | 720+ | 4.00% | 5.003% | 3.50% | 4.905% | |
| 15 Year Fixed | 720+ | 4.375% | 4.485% | 4.25% | 4.511% | |
| 20 Year Fixed | 720+ | 4.75% | 4.838% | 4.50% | 4.706% | |
| 30 Year Fixed | 720+ | 4.875% | 4.940% | 4.75% | 5.028% | |
| JUMBO - up to 2 Mil. | -- | -- | -- | -- | ||
| 20 Year Fixed | 720+ | -- | -- | -- | -- | |
| 30 Year Fixed | 720+ | -- | -- | -- | -- | |
| Current as of 05-07-2010 | ||||||
|
||||||
|
|
All Quotes are for 30 day locks and include Origination and Mortgage Broker Fees. Rates and Fees are subject to change without notice. Bayview Financial Group, Inc. is a Licensed Mortgage Brokerage Business. APRs will vary based on loan amount and amount of downpayment. |
|||||
| Click Here to Apply | ||||||